Archives Home

Bridgwater's Blake Museum

Scanned images of Electors' Lists in the Museum Collections


These lists provide the surnames and christian names, occupations,
and, sometimes, street names of the electors in Bridgwater.

YearSurnames
April 17th 1754 pdf 2M 1754 list
September 11th 1780 pdf 4M
June 18th 1790 pdf 2.5M
July 6th 1802 pdf 2M
October 31st 1806 pdf 1.8M
May 5th 1807 pdf 4M
June 19th 1818 pdf 1.5M
June 9th 1826 pdf 3M
April 30th 1831 pdf 1.4M
April 30 and May 2 1831 pdf 4M 1831 list
January 5th 1835 pdf 1.5M
May 16 1837 pdf 1.6M
July 29th 1841 pdf 2M
July 27th 1847 pdf 5M
July 7th 1852 pdf 4M
March 28th 1857 pdf 3.3M 1857 list
July 12th 1865 pdf 3M
June 7th 1866 pdf 2.1M


List of Persons Receiving Relief
from Bridgwater Parish
April 25th, 1850 pdf 5M
List of surnames





Please let us know about the family history of these names.








3 November 2009

© 2009 Blake Museum, All text and images are subject to copyright.

Valid HTML 4.01 Transitional