Electors Lists
Bridgwater Museum Lists of Names
Surnames in List of persons receiving relief
from Bridgwater Parish.
April 25 1850
| Allen | Callow | Farthing | Hamson | Kerle | Pain | Saunders | Tamblin |
| Ascott | Canduit | Ferris | Hanson | King | Palmer | Sawyer | Taylor |
| Ashton | Case | Fish | Hart | Knight | Parker | Scott | Templar |
| Atwell | Channing | Fogarthy | Hatch | | Parsons | Sealy | Thomas |
| | Chapman | Frampton | Haughton | Langdon | Payne | Searle | Thompson |
| Bacon | Chilcott | Fuller | Hawkes | Langford | Pearce | Selway | Thorne |
| Badger | Clarke | Furzeland | Hawkins | Langman | Penny | Sharman | Timberlake |
| Bailey | Coles | | Hembury | Laver | Pepper | Shields | Toleman |
| Baker | Collins | Gard | Hensley | Leaker | Pepperhill | Shorney | Tottle |
| Bandfield | Cook | Gardner | Herbert | Lear | Perratt | Shute | Towells |
| Barnes | Cook | George | Herod | Lee | Perry | Singleton | Trebble |
| Beak | Coombes | Gibbon | Hill | Lewis | Pitman | Slade | Trott |
| Bellamy | Cording | Gilling | Hobbs | Lock | Poles | Smith | Trunks |
| Belling | Cordwin | Gillingham | Hockey | Lockyer | Pople | Snow | Tuck |
| Bellinger | Cousins | Glasson | Holland | Long | Powell | Southwood | Turner |
| Bennett | Cox | Godfrey | Holly | Lovell | Pratt | Spriggs | Tutton |
| Bidgood | Crane | Gordge | Holman | Lynham | Price | Sprouting | Tyaac |
| Binnicombe | Crawley | Gould | Honniball | | Pridham | Spurway |
| Bird | Creedy | Gover | Hooper | Manchip | Pring | Stace | Vagg |
| Bishop | Crocker | Green | Hubber | Mann | Prole | Stacey | Vearncombe |
| Board | Crockford | Greenfield | Hurd | Mansfield | | Stadleman |
| Bolton | Culliford | Griffiths | Hurdy | Mantle | Quick | Starkman | Wall |
| Bond | | | Hurford | Martin | | Stevens | Ware |
| Boon | Dando | | Hutchings | Mayne | | Stone | Warner |
| Borth | Davey | | Huxtable | Means | | Stoneman | Washer |
| Bowbeer | Day | | Hysham | Michael | Radford | Storey | Webb |
| Bowen | Dibble | | | Milton | Rawlings | Sulley | Webber |
| Boys | Dingley | | Irish | Moles | Reed | Summers | West |
| Bradford | Duckham | | | Moreton | Rich | Swayne | White |
| Brice | Durston | | James | Morgan | Richards | | Whiteway |
| Briffett | Dyer | | Jarman | Morle | Roberts | | Whitworth |
| Brindle | | | Jenkins | Morley | Rogers | | Wilkinson |
| Broom | Easterbrooks | | Jenkins | Mountsher | Roman | | Williams |
| Brown | Edwards | | Jennings | Mullins | Rossiter | | Wills |
| Bryant | Ellis | | Jeraard | | Rowe | | Winslade |
| Buffett | Elworthy | | Johns | Nash | Rowsell | | Winter |
| Burge | Emery | | Jones | Nicholls | Rugg | | Withers |
| Burnell | England | | Jordon | | | | Withycombe |
| Burton | Evans | | | O‘Brien | | | Wood |
| Butland | | | | Oliver | | | Woodridge |
| | | | | | | | Worth |
| | | | | | | | |
| | | | | | | | Yendall |
Please let us know about the family history of these names.
1 September 2009
©
2009 Blake Museum,
All text and images are subject to copyright.