Electors Lists
Bridgwater Museum Electors' Lists
Surnames in Electors' List of March/April 1831
| Abraham | Cape | Faun | Habberfield | Isaacs | Manchip | Radford | Taylor |
| Alexander | Carver | Finner | Hall | | Manning | Raines | Thomas |
| Andrews | Cave | Fisher | Halson | Jarman | Marler | Ralls | Thompson |
| Anstice | Chamberlain | Fishley | Hambley | Jeboult | Millard | Raworth | Thorne |
| Awbrey | Champion | Ford | Hamblin | Jefferiss | Mills | Read | Thyer |
| Axford | Channon | Foster | Harding | Jeffery | Milton | Reading | Tice |
| | Chapman | Francis | Hardy | Jeffries | Mockridge | Reed | Toleman |
| Badger | Chilcott | Freeman | Hardnall | Jenkins | Mogford | Rich | Tombs |
| Bagehot | Clark | Fuller | Harvey | Jennings | Mogg | Richards | Tomkins |
| Bailey | Clouter | Furze | Haslam | Jesty | Morgan | Roberts | Toogood |
| Baker | Cockings | | Haviland | Johnson | Morse | Robins | Towells |
| Barker | Cogle | Gandell | Hawkes | Jones | Moule | Rogers | Tratt |
| Barnett | Cohen | Gane | Hawkins | | Mounsher | Rippon | Trapnell |
| Bartrum | Cole | Gaylor | Haynes | Ketch | Murch | Russell | Trevor |
| Bate | Coles | George | Heal | Kett | Murlis | | Trood |
| Bath | Collis | Gerrard | Heard | King | | Sainsbury | Trott |
| Batten | Cook | Gill | Hellier | Kirk | Nation | Saunders | Trump |
| Bennett | Coombs | Gillard | Herbert | Knight | Nias | Sealy | Tuck |
| Blackmore | Cox | Gilling | Hex | | Nicholls | Shapton | Tucker |
| Blake | Crane | Gillmore | Hill | Lake | | Shear | Tudor |
| Body | Criddle | Glanville | Hiorns | Lassiter | Oliver | Shutt | Turner |
| Bond | Cridland | Glanville | Hitt | Lavers | | Skelton | Tultiett |
| Boon | Croker | Glencross | Hoare | Leaker | Page | Slade |
| Bowen | Cross | Gold | Hobbs | Lear | Pain | Slocombe | Varder |
| Bowering | | Gooding | Hockey | Lee | Palfrey | Smallcorn | Vearncombe |
| Bowles | Danger | Gould | Hodge | Legg | Palmer | Smith | Veysey |
| Boulting | Dare | Gourd | Holloway | Litster | Parker | Snook |
| Boys | Davidge | Govier | Hopper | Lloyd | Parsons | Spiller | Walford |
| Briffett | Davis | Grabham | House | Lockyer | Peach | Splatt | Ware |
| Brimble | Day | Granger | Huggins | Loton | Peacock | Sprankin | Watson |
| Browne | Denman | Green | Humphreys | Loveless | Pearce | Squibbs | Watts |
| Bryant | Denner | Greenham | Hunt | Lovell | Perry | Stacey | Webb |
| Bulpin | Dennis | Gregg | Hurley | Lovibond | Phillips | Staples | Wembridge |
| Burge | Diffett | Grifin | Hutchings | | Poles | Stradling | West |
| Burnell | Distin | Gwyther | | | Poole | Stockham | Westlake |
| Burrows | Down | | | | Popham | Spurway | Wheeler |
| Burt | Drew | | | | Porter | Sutton | White |
| Bussell | Dudderidge | | | | Preece | Sully | Wilkins |
| Butson | Dyer | | | | Priest | Sweeting | Williams |
| | | | | | Prior | Symes | Willinitt |
| | Edwards | | | | Pryke | | Wingate |
| | England | | | | | | Wippell |
| | Eanery | | | | | | Wollen |
| | Evans | | | | | | Woodland |
| | Evered | | | | | | Woodward |
| | | | | | | | Woolgrove |
| | | | | | | | Wride |
| | | | | | | | Wright |
| | | | | | | | Wyburn |
| |
| | | | | | | | York |
| | | | | | | | Young |
Please let us know about the family history of these names.
10 September 2009
©
2009 Blake Museum,
All text and images are subject to copyright.