Electors Lists
Bridgwater Museum Electors' Lists
Surnames in Electors' List of 1754
| Anderdon | Bunford | Drew | Harding | Lewis | Player | Thorne |
| Atwell | Burroughs | Dudderidge | Harvey | Lockyer | Podger | Tilsley |
| Axford | Callon | Duffen | Haviland | Luffe | Prior | Towgood |
| Baker | Cane | Escott | Hayes | Marchant | Quarrell | Trott |
| Balch MP | Chappel | Etherton | Hayne | Martin | Reed | Tucker |
| Ballam | Chilcot | Evered | Haysham | May | Rich | Tuckett |
| Banfield | Chubb | Fisher | Hewet | Mills | Richards | Walker |
| Bawdon | Codrington | Fletcher | Higgens | Mines | Rodd | Wall |
| Bayley | Cole | Floyd | Hill | Mitchell | Rood | Walters |
| Beak | Coles | Freeman | Hogg | Moore | Rossiter | Watson |
| Beale | Commens | Gander | Holloway | Mounsher | Saunders | Watts |
| Bessom | Cowling | Gardner | Hooper | Neale | Schutt | Webb |
| Bickham | Cox | Giles | Humphrys | Needs | Sealy | Webber |
| Bicknell | Crandon | Gill | Jackson | Newman | Seaward | Welling |
| Biffen | Culverwell | Glass | Jarman | Newton | Selway | Wilkins |
| Biggs | Date | Glover | Jerritt | Ody | Senechall | Wills |
| Bond | Davis | Good | Kennaway | Ogborn | Smith | Withy |
| Boon | Deepup | Gould | Kidgell | Osborn | Stambury | Wollen |
| Boothby | Dennis | Grabham | Knight | Osler | Stephens | Woodham |
| Bowles | Dicker | Greenfield | Land | Parsons | Street | Young |
| Bozee | Dingley | Haddon | Laroche | Perry | Sutton |
| Brimble | Dodington MP | Haddon | Laver | Phelps | Symes |
| Brown | Dodrell | Hancock | Lea | Pine | Taylor |
| Bryant | Drake | Hardeman | Leane | Pitcher | Thomas |
Please let us know about the family history of these names.
1 September 2009
©
2009 Blake Museum,
All text and images are subject to copyright.